Click to jump to the following sections:
A full record of events from 2000 to 2003, compiled from issues 1 to 13 of Foundation RISC User, is also available.
|
Acorn Publisher
Acorn User Aemulor APDL Archive Publications The ARM Club Castle Technology Ltd Charity stall |
CJE Micros/4th Dimension
The Electronic Font Foundry Fortran Friends Icon Technology Ltd IC Software ITC-UK Ltd Brian Jaques MW Software |
Oregano UK
Peter Naulls & Paul Vigay NetBSD Photodesk Ltd R-Comp/RCI RISCOS Ltd SASAUG Virtual Acorn |
CANCELLED |
It is with great regret that the ARM Club is forced to announce the cancellation of the Midlands Show, which was to have been held on 29th November 2003.
Our normal venue, the National Motorcycle Museum, suffered a severe fire on 16th September, destroying several parts of the building and rendering many more parts unusable. The suite we had booked was damaged in the fire, and has been declared unsafe. Since the fire we have attempted to find alternative venues in the area, but unfortunately have found nothing suitable and available. Cancellation is not a decision that we have taken lightly, and we appreciate the disappointment to visitors and exhibitors alike.
At this stage we are planning to run the show again in 2004, by which time the Museum should be back in functioning order.
The Wakefield RISC OS Computer Club announces that its ninth annual show is at the planning stage. The show will take place on Saturday & Sunday, 15th & 16th May 2004.
The show will not be at its usual venue, however: it will take place at the Cedar Court Hotel Conference Centre, which is at Junction 39 of the M1, just off the slip-road beside the motorway. A free minibus will be provided from Wakefield Westgate railway station (and possibly elsewhere) to the venue (courtesy of APDL and Virtual Acorn).
The show will feature a theatre with 100–120 seats, a prize draw, catering and free car parking facilities for up to 350 cars.
| Tickets | In advance | At the door |
| Saturday | £6 | £7 |
| Sunday | £6 | £6 |
| Children under 6 | Free | |
Advance tickets will be available from mid-February 2004.
| Contact: | Chris Hughes |
| Address: |
Wakefield Show
3 Riverdale Avenue Stanley Wakefield WF3 4LF |
| Web: | http://www.wakefieldshow.org.uk/ |
| Email: | showinfo@wrocc.org.uk |
Note that, for convenience, clubs are listed by area in the table below, as the location of a meeting is generally more useful than a club acronym (e.g. "Bottisham" rather than "BAUG"). However, clicking on an area reference will take you to the information page about the club in question.
| Month | Date | Area | Event |
|
July 2003 |
2nd | Suffolk | Neil Spellings: Aemulor on the Iyonix (and other things) |
| 2nd | Wakefield | Virtual RISC OS machines | |
| 4th | Welwyn/Hatfield | ||
| 8th | Bottisham | ||
| 8th | Essex | Tony Lister: Solar Eclipses and Computers | |
| 8th | Liverpool | ||
| 10th | North Kent | ||
| 14th | Derbyshire | ||
| 14th | Southampton | ||
| 14th | Surrey/Sussex | Chris Hornby: Downloading photos with USB and smart-card readers, Photodesk and OHP | |
| 16th | Hemel Hempstead | ||
| 16th | Manchester | ||
| 17th | Norfolk | Peter Naulls: Installing Linux on an IYONIX pc | |
| 18th | Welwyn/Hatfield | ||
| 21st | London | Paddy Reid: The Omega and Alpha in action! (PHR Computers) | |
| 22nd | Bottisham | Comparing flat-screen monitors | |
| 29th | Blackpool | ||
| 29th | North East | ||
| 30th | Bristol | David Summers: Working with ProCad | |
| August | 1st | Welwyn/Hatfield | |
| 6th | Suffolk | Social evening & meal | |
| 6th | Wakefield | Steve Potts: A surprise or two! | |
| 11th | Surrey/Sussex | ||
| 12th | Bottisham | ||
| 12th | Essex | ||
| 12th | Liverpool | ||
| 14th | North Kent | ||
| 15th | Welwyn/Hatfield | ||
| 18th | London | Chris Morison: Organizer | |
| 20th | Manchester | ||
| 21st | Norfolk | ||
| 26th | Blackpool | ||
| 26th | North East | ||
| 27th | Bristol | Paul Richardson: The Latest from ExpLAN | |
| 29th | Welwyn/Hatfield | ||
| September | 3rd | Suffolk | Jack Lillingston: IYONIX pc, RISC OS, USB, new PCI options and more (Castle Technology) |
| 3rd | Wakefield | Andrew Rawnsley (R-Comp/RCI): UniPrint, DataPower Home and other products | |
| 8th | Derbyshire | ||
| 8th | Southampton | ||
| 8th | Surrey/Sussex | ||
| 9th | Bottisham | ||
| 9th | Essex | Mike Albon and the Dodsons: Practical networking | |
| 9th | Liverpool | ||
| 11th | North Kent | ||
| 12th | Welwyn/Hatfield | ||
| 15th | London | Peter Naulls: The UNIX Porting Project, Iyonix Linux and more | |
| 16th | London/Essex | Joe Taylor: AppBasic | |
| 17th | Manchester | ||
| 18th | Norfolk | ||
| 23rd | Bottisham | ||
| 24th | Bristol | Chris Hall: The story behind SignalBox | |
| 26th | Welwyn/Hatfield | ||
| 30th | Blackpool | ||
| 30th | North East | ||
| October | 1st | Suffolk | CD-burning on Iyonix and on Windows PCs |
| 1st | Wakefield | John Cartmell: Playing with ArtWorks 2 | |
| 9th | North Kent | ||
| 10th | Welwyn/Hatfield | ||
| 13th | Derbyshire | PDAs | |
| 13th | Southampton | Alan Lewer: My IYONIX pc | |
| 13th | Surrey/Sussex | ||
| 14th | Bottisham | Problem-solving session | |
| 14th | Essex | Frank Watkinson: Backing up to hard disc: can it be sensible? | |
| 14th | Liverpool | ||
| 15th | Manchester | ||
| 16th | Norfolk | ||
| 18th |
SASAUG: RISC OS Southeast Show 2003
Guildford Technical College, Stoke Road (A320), Guildford, Surrey Show Web site: http://www.fillin.co.uk/seshow/ |
||
| 20th | London | Andrew Davis, Neil Spellings & Tommy Lowe: Networking RISC OS and other platforms (especially Windows XP) | |
| 21st | London/Essex | ProAction/APDL (David Bradforth) | |
| 24th | Welwyn/Hatfield | ||
| 28th | Blackpool | ||
| 28th | Bottisham | ||
| 28th | North East | ||
| 29th | Bristol | David Snell: WebWonder and update on ProCad+ | |
| November | 5th | Suffolk | |
| 5th | Wakefield | ||
| 7th | Welwyn/Hatfield | ||
| 10th | Derbyshire | ||
| 10th | Southampton | ||
| 10th | Surrey/Sussex | ||
| 11th | Bottisham | ||
| 11th | Liverpool | ||
| 11th | Essex | ||
| 13th | North Kent | AGM/Open Evening/Quiz Night | |
| 17th | London | Informal meeting | |
| 18th | London/Essex | ||
| 19th | Manchester | ||
| 20th | Norfolk | ||
| 21st | Welwyn/Hatfield | ||
| 25th | Blackpool | ||
| 25th | Bottisham | ||
| 25th | North East | ||
| 26th | Bristol | Paul Middleton (RISCOS Ltd) | |
| 29th |
The ARM Club: National Motorcycle Museum, Coventry Road, Bickenhill, Solihull, West Midlands Show Web site: http://www.armclub.org.uk/shows/midlands/ Cancelled due to fire at venue |
||
| December | 3rd | Suffolk | |
| 3rd | Wakefield | ||
| 5th | Welwyn/Hatfield | ||
| 8th | Derbyshire | ||
| 8th | Southampton | ||
| 8th | Surrey/Sussex | ||
| 9th | Bottisham | Bring and buy sale | |
| 9th | Essex | ||
| 9th | Liverpool | ||
| 11th | North Kent | ||
| 15th | London | Informal meeting | |
| 16th | London/Essex | ||
| 17th | Bristol | Christmas meeting | |
| 17th | Manchester | ||
| 18th | Norfolk | ||
| 19th | Welwyn/Hatfield | ||
|
January 2004 |
2nd | Welwyn/Hatfield | |
| 7th | Wakefield | ||
| 8th | North Kent | ||
| 8th | Suffolk | ||
| 12th | Derbyshire | ||
| 12th | Southampton | ||
| 12th | Surrey/Sussex | ||
| 13th | Bottisham | ||
| 13th | Essex | ||
| 13th | Liverpool | ||
| 15th | Norfolk | ||
| 16th | Welwyn/Hatfield | ||
| 19th | London | Joe Taylor: AppBasic | |
| 20th | London/Essex | ||
| 21st | Manchester | ||
| 27th | Blackpool | ||
| 27th | Bottisham | ||
| 29th | Bristol | ||
| 30th | Welwyn/Hatfield | ||
| February | 4th | Wakefield | |
| 5th | Suffolk | ||
| 9th | Derbyshire | ||
| 9th | Southampton | ||
| 9th | Surrey/Sussex | ||
| 10th | Bottisham | ||
| 10th | Essex | ||
| 10th | Liverpool | ||
| 12th | North Kent | ||
| 13th | Welwyn/Hatfield | ||
| 16th | London | Richard Brown (Oregano UK Ltd) | |
| 17th | London/Essex | ||
| 18th | Manchester | ||
| 19th | Norfolk | ||
| 24th | Blackpool | ||
| 24th | Bottisham | ||
| 26th | Bristol | ||
| 27th | Welwyn/Hatfield | ||
| March | 3rd | Wakefield | |
| 5th | Suffolk | ||
| 8th | Derbyshire | ||
| 8th | Southampton | ||
| 8th | Surrey/Sussex | ||
| 9th | Bottisham | ||
| 9th | Essex | ||
| 9th | Liverpool | ||
| 11th | North Kent | ||
| 12th | Welwyn/Hatfield | ||
| 15th | London | ||
| 16th | London/Essex | ||
| 17th | Manchester | ||
| 18th | Norfolk | ||
| 23rd | Bottisham | ||
| 26th | Bristol | ||
| 26th | Welwyn/Hatfield | ||
| 30th | Blackpool | ||
| April | 5th | Suffolk | |
| 7th | Wakefield | ||
| 8th | North Kent | ||
| 9th | Welwyn/Hatfield | ||
| 12th | Derbyshire | ||
| 12th | Southampton | ||
| 12th | Surrey/Sussex | ||
| 13th | Bottisham | ||
| 13th | Essex | ||
| 13th | Liverpool | ||
| 15th | Norfolk | ||
| 19th | London | ||
| 20th | London/Essex | ||
| 21st | Manchester | ||
| 23th | Welwyn/Hatfield | ||
| 27th | Blackpool | ||
| 27th | Bottisham | ||
| 30th | Bristol | ||
| May | 5th | Wakefield | |
| 5th | Suffolk | ||
| 7th | Welwyn/Hatfield | ||
| 10th | Derbyshire | ||
| 10th | Southampton | ||
| 10th | Surrey/Sussex | ||
| 11th | Bottisham | ||
| 11th | Essex | ||
| 11th | Liverpool | ||
| 13th | North Kent | ||
| 15th & 16th |
Wakefield: Wakefield 2004: The Acorn RISC OS Computer Show
Cedar Court Hotel Conference Centre, Junction 39, M1 Show Web site: http://www.wakefieldshow.org.uk/ |
||
| 17th | London | Jack Lillingston, Castle Technology: Iyonix news | |
| 18th | London/Essex | ||
| 19th | Manchester | ||
| 20th | Norfolk | ||
| 21st | Welwyn/Hatfield | ||
| 25th | Blackpool | ||
| 25th | Bottisham | ||
| 28th | Bristol | ||
| June | 2nd | Wakefield | |
| 4th | Suffolk | ||
| 4th | Welwyn/Hatfield | ||
| 8th | Bottisham | ||
| 8th | Essex | ||
| 8th | Liverpool | ||
| 10th | North Kent | ||
| 14th | Derbyshire | ||
| 14th | Southampton | ||
| 14th | Surrey/Sussex | ||
| 15th | London/Essex | ||
| 16th | Manchester | ||
| 17th | Norfolk | ||
| 18th | Welwyn/Hatfield | ||
| 21st | London | ||
| 22nd | Bottisham | ||
| 25th | Bristol | ||
| 29th | Blackpool | ||