Prices include VAT unless otherwise stated; however, check the suppliers' individual pages for details of additional charges such as postage.
| Product | Description | Price (£) | Supplier |
| AddressIt | Complete UK post code and address details in an application that works alongside other RISC OS business software | 99.00 | R-Comp |
| Almanac | Multi-function application featuring contact management, home accounts, diary, to-do lists, address books, correspondence logging, mail-merge, relational linking and comprehensive import/export | 41.00 ex. VAT | Stallion Software |
| BarCoder | Produces Draw files of EAN, UPC, ISBN, ISSN, Code 39 and Telepen bar codes | 59.00 ex. VAT | Liquid Silicon |
| BarReader | Generic driver for serial port bar code scanners | 34.00 ex. VAT | Liquid Silicon |
| Charges | Work manager application: calculates payment rates for timed jobs with variable hourly rates and currencies (interacts with Ovation Pro, Sibelius 7 etc.) | 15.00 | KeyNote |
| EnBank | Personal accounts package which supports multiple currencies and budget analysis, allowing you to post and display your transactions in any currency | 15.00 with free trial version | EnVision |
| Event | Diary application that runs on RISC OS but can communicate with Acorn Pocket Book/Pocket Book II and Psion Series 3/3a | Free | ExpLAN |
| Junior Librarian | A self-service library management system for primary and middle schools | 695.00 ex. VAT | MLS |
| LaBella | Print labels from CSV files, with a comprehensive range of options and facilities | Free | Ray Favre |
| Micro Librarian Professional | Library management for secondary schools | Please call | MLS |
| NoticeBoard Professional | Powerful program for creating and running stand-alone rolling displays and slideshow presentations | 32.00 | Really Good Software |
| Occasion | Client-server diary system that can also communicate with the Cards database on the Acorn Pocket Book series | Free | ExpLAN |
| OHP | Editor and viewer for full-screen presentations including sound and transition effects | 40.00 | Photodesk Ltd |
| S-Base | Visual application development system which provides an integrated development environment (Personal, Developer and Professional versions available) |
59.00
149.00 249.00 |
Bluewater |
| Schema 2 | Fully-featured spreadsheet application with many functions and inbuilt macro language | 80.00 | Clares |
| SchemEx | Converter for Schema 2 which allows the exchange of data between Schema 2 and Excel via HTML | 25.00 | Clares |
| Textease Database | Relational database extension to the Textease family, with multimedia capabilities | 39.00 ex. VAT | Softease |
| Textease Presenter | Presentation component of the Textease family for creating presentations on whiteboards, projection systems and computer screens | 39.00 ex. VAT | Softease |
| Textease Spreadsheet | Spreadsheet extension to the Textease family: powerful mathematical functions in a friendly, multimedia-capable environment | 39.00 ex. VAT | Softease |
| Textease Studio | Bundle comprising Textease 2000, Textease Spreadsheet and Textease Database | 149.00 ex. VAT | Softease |
| TypeTutor | A complete touch-typing tutor for RISC OS | 10.00 | The ARM Club |