André TimmermansAndré Timmermans has a particular interest in sound-related coding. |
|
| Address: |
Rue du Vert Coron, 17
7600 Péruwelz Belgium |
| Web: | http://users.skynet.be/Andre.Timmermans/ |
| Email: | Andre.Timmermans@sbs.be |
| Product name | Description | Latest version | Price (£) | On this CD | |
| DigitalCD | Desktop music player which provides independent control panels for any connected CD drive and music file playlists. It supports an enormous range of file formats (including MP3 and MIDI) and CD databases (allowing CDs and tracks to be named), and provides playlists, skins and sound visualisation plug-ins |
2.56 |
Free |
|
|
| Skins | A selection of skins to transform the appearance of DigitalCD | N/A |
|
||
| Plug-ins | AudioBump: Real-time audio-driven bump-mapping effects |
1.01 |
|
||
| Cthugha: Effects derived from a demo |
1.06 |
|
|||
| FireComet: Audio-driven radial texture-mapped fire routine |
1.01 |
|
|||
| Sonogram: Maps the frequency spectrum of left and right channels over time |
1.05 |
|
|||
| Spectrum: Spectrum analyser by James Reynolds with unique animations | 1.29 |
|
|||
| TimVis: Monitors channels of songs played by the TimPlayer module | 1.05 |
|
|||
| GrabSound | A utility to capture music played through the 16-bit SoundDMA buffer as a WAVE file | 1.00 | Free |
|
|
| NoPaint | A sprite file organiser utility which enables you to rearrange sprites within a file, allowing you, for example, to classify filetype icons |
1.05 |
Free |
|
|